English: words - statistic

Words (English). Sum: 56441
Words (English). Median length: 8.0
Words (English). Average length: 8.55
Characters (English). Number of: 37
Characters used : e i a n r t o s l c u d p m h g y b f v k w z x q j é è ï ö ê ñ œ ô ç ë æ

English - Words. Character usage:

All character usage First character usage Last character usage
e 11.1% s 10.7% e 18.7%
i 8.9% c 10.1% s 11.3%
a 8.6% p 8.2% y 11.1%
n 7.1% a 7.2% d 8.5%
r 7.0% d 6.1% n 8.5%
t 6.8% b 5.5% r 7.6%
o 6.7% m 5.3% t 6.9%
s 6.6% t 4.9% g 5.8%
l 5.5% r 4.6% l 4.7%
c 4.5% e 4.4% a 3.6%
u 3.6% i 4.2% m 2.8%
d 3.4% f 4.0% c 2.7%

Statistic

sys 2024-06-01 03h03

PuzzleFoundry
PuzzleMan