Words (English). Sum: 56432
Descriptions (English). Number of: 47369
Word type - Noun: 68.2%
Word type - Verb: 14.9%
Word type - Adverb: 5.0%
Word type - Adjective: 28.0%
Word type - Preposition: 0.1%
Word type - Conjunction: 0.1%
Word type - Other: 0.0%
Word type - none: 0.0%
Words classed as Technical: 3.4%
Words classed as Taxonomy: 2.8%
links | Afrikaans | Deutsch | English | Español | Esperanto |
---|---|---|---|---|---|
Afrikaans | 223,472 | 36,527 | 54,354 | 13,466 | 11,129 |
Deutsch | 36,532 | 404,645 | 14,348 | 43,800 | 27,897 |
English | 54,331 | 14,343 | 189,381 | 7,892 | 39,217 |
Español | 13,463 | 43,799 | 7,891 | 156,046 | 5,456 |
Esperanto | 11,129 | 27,893 | 39,272 | 5,457 | 97,382 |
sys 2023-02-01 02h30