Words (English). Sum: 56435
Descriptions (English). Number of: 47369
Word type - Noun: 68.2%
Word type - Verb: 14.9%
Word type - Adverb: 5.0%
Word type - Adjective: 28.0%
Word type - Preposition: 0.1%
Word type - Conjunction: 0.1%
Word type - Other: 0.0%
Word type - none: 0.0%
Words classed as Technical: 3.4%
Words classed as Taxonomy: 2.8%
links | Afrikaans | Deutsch | English | Español | Esperanto |
---|---|---|---|---|---|
Afrikaans | 223,480 | 36,535 | 54,359 | 13,466 | 11,129 |
Deutsch | 36,540 | 404,645 | 14,580 | 43,800 | 28,009 |
English | 54,336 | 14,575 | 189,381 | 7,892 | 39,285 |
Español | 13,463 | 43,799 | 7,891 | 156,046 | 5,456 |
Esperanto | 11,129 | 28,005 | 39,340 | 5,457 | 97,626 |
sys 2023-06-01 02h30