Words (English). Sum: 56441
Descriptions (English). Number of: 47376
Word type - Noun: 68.2%
Word type - Verb: 14.9%
Word type - Adverb: 5.0%
Word type - Adjective: 28.0%
Word type - Preposition: 0.1%
Word type - Conjunction: 0.1%
Word type - Other: 0.0%
Word type - none: 0.0%
Words classed as Technical: 3.4%
Words classed as Taxonomy: 2.8%
links | Afrikaans | Deutsch | English | Español | Esperanto |
---|---|---|---|---|---|
Afrikaans | 223,490 | 36,547 | 54,366 | 13,471 | 11,130 |
Deutsch | 36,552 | 404,645 | 14,587 | 43,802 | 28,015 |
English | 54,343 | 14,582 | 189,395 | 8,035 | 39,311 |
Español | 13,468 | 43,801 | 8,034 | 156,046 | 5,465 |
Esperanto | 11,130 | 28,011 | 39,366 | 5,466 | 97,904 |
sys 2024-11-01 02h30